Phoneme Charts
Click on a phoneme in the chart to view ways of representing related sounds. The data reflects a small number of languages submitted by experts.
If you are knowledgeable about the orthography of a language that is not included and would like to contribute data, please contact us.
Languages included:
- Adawama Fulfulde written with Arabic script
- Adawama Fulfulde written with Latin script
- Arabic written with Arabic script
- Asturian written with Latin script
- Bacama written with Latin script
- Ca̱hungwa̱rya̱ written with Latin script
- English written with Latin script
- German written with Latin script
- Hausa written with Latin script
- Iceve-Maci written with Latin script
- Indonesian written with Latin script
- Maldivian written with Thaana script
- Mattokki written with Coptic script
- Mattokki written with Latin script
- Nepali written with Devanagari script
- Pangu written with Latin script
- Russian written with Cyrillic script
- Serer-Sine written with Latin script
- Spanish written with Latin script
- Sudanese Arabic written with Latin script
- Tai Dam written with Tai Viet script
- Tolaki written with Latin script
- Wolof written with Arabic script
- Wolof written with Latin script
- Yala written with Latin script
- Yi written with Latin script
- Yi written with Yiii script
Consonant chart
Section titled “Consonant chart”| TYPE | PLACE OF ARTICULATION | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Retroflex | Post-alveolar | Alveo-palatal | Palatal | Velar | Uvular | Pharyngeal | Epiglottal | Glottal | ||
| Nasal | m | ɱ | n̼ | n̪ | n | ɳ | ɲ | ŋ | ɴ | ||||||
| Stop | -voice | p | t̼ | t̪ | t | ʈ | c | k | q | ʔ | |||||
| +voice | b | d̼ | d̪ | d | ɖ | ɟ | g | ||||||||
| Click | ʘ | ǀ | ǁ | ǃ | ǂ | ||||||||||
| Affricate | -voice | t̪s | ts | tʂ | tʃ | tɕ | cç | ||||||||
| +voice | d̪z | dz | dʐ | dʒ | dʑ | ʝ | |||||||||
| Fricative | -voice | ɸ | f | s̼ | θ | s | ʂ ᶘ | ʃ | ɕ | x | χ | ħ | ʜ | h | |
| +voice | β | v | z̼ | ð | z | ʐ ᶚ | ʒ | ʑ | ɣ | ʁ | ʕ | ʢ̰ | ɦ | ||
| Trill | r | ||||||||||||||
| Tap/Flag | -voice | ɽ | |||||||||||||
| +voice | ⱱ̟ | ⱱ | ɾ | ɽʱ | |||||||||||
| Lateral | l | ɭ | ʎ | ||||||||||||
| Approximant | w | ʋ | ɻ | j | ɰ | ||||||||||
| Null | ∅ | ||||||||||||||
Vowel chart
Section titled “Vowel chart”| HEIGHT | PLACEMENT | |||||||
|---|---|---|---|---|---|---|---|---|
| Front/Near-front | Central | Back/Near-back | ||||||
| -round | +round | -round | +round | -round | +round | |||
| Close | i | y | ɨ | ʉ | ɯ | u | ||
| Near-close | ɪ | ʏ | ɪ̈ | ʊ̈ | ʊ | |||
| Close-mid | e | ø | ɘ | ɵ | ɤ | o | ||
| Mid | e̞ | ø̞ | ə | ɤ̞ | o̞ | |||
| Open-mid | ɛ | œ | ɜ | ɞ | ʌ | ɔ | ||
| Near-open | æ | ɐ | ||||||
| Open | a | ɶ | ä | ɑ | ɒ | |||
| Apical | ɿ | |||||||
| Null | ∅ | |||||||
Diphthong chart
Section titled “Diphthong chart”| STARTING PLACE | |||||||
|---|---|---|---|---|---|---|---|
| Front/Near-front | Central | Back/Near-back | |||||
| Toward front | falling | ei ɛi ai | əi | ui oi ʌi ɔi | |||
| rising | je | wi we | |||||
| Toward near-front | falling | eɪ æɪ aɪ | əɪ | oɪ ɔɪ ɑɪ | |||
| rising | ja | wa | |||||
| Toward central | falling | ɛə ɪə | ɨə | ʊə | |||
| Toward near-back | falling | aʊ | əʊ | ||||
| Toward back | falling | iu eu ɛu au | əu | ou ʌu ɔu au | |||
| rising | ju jo jɑ | wo wɑ | |||||