Graphemes for /r/ and Related Phonemes
Trills
Section titled “Trills”/r/ - alveolar trill
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| apd-Latn | <r> | raajil ‘man’ | |
| ar-Arab | <ر> | صورته ‘his picture’ | |
| ast-Latn | <rr> | carru ‘cart’ | Non-word-initial |
| ast-Latn | <r> | ramu ‘branch’ | Word-initial |
| es-Latn | <rr> | perro ‘dog’ | Non-word-initial |
| es-Latn | <r> | rojo ‘red’ | Word-initial |
| fub-Arab | <ر◌ّ> | تٛرَّاغٛ ‘to trouble’ | |
| fub-Latn | <rr> | torraago ‘to trouble’ | |
| ne-Deva | <र> | राम्रो ‘good’ | Pronunciation variant |
| yba-Latn | <r> | ori |
Alveolar taps
Section titled “Alveolar taps”/ɾ/ - alveolar tap
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| ast-Latn | <r> | caru ‘expensive’ | |
| bcy-Latn | <r> | rame ‘chair’ | |
| de-Latn | <rr> | Herre ‘gentleman’ | |
| de-Latn | <r> | Recht ‘law’ | |
| dv-Thaa | <ރ> | ރަށް | Linguists have differing views as to whether /ɾ/ or /ɻ/is the most appropriate phonetic representation of the Raa character. Dr. Bruce Cain maintains that Raa is never a retroflex approximant, and is best described as an alveolar tap. |
| es-Latn | <r> | pero ‘but’ | |
| fub-Arab | <ر> | رَنٜىٰرٜ ‘white’, يٛرْندٜ ‘supplication’, ڢَجِرِ ‘morning’, عَسَرْ ‘waste’ | |
| fub-Latn | <r> | raneere ‘white’, tornde ‘supplication’, fajiri ‘morning’, asar ‘waste’ | |
| ha-Latn | <r> | rubutu ‘writing’ | Distinction between /ɾ/ and /ɽ/ does not exist for all speakers. |
| id-Latn | <r> | urat ‘vein’, racun ‘poison’ | Allophone: [r] |
| lbw-Latn | <r> | rano ‘pool’, kara ‘heat’ | |
| nat-Latn | <r> | riga̱ ‘sheanut tree’, a̱huri ‘flute’ | |
| ne-Deva | <र> | राम्रो ‘good’ | Pronunciation variant |
| png-Latn | <r> | re̱e̱, ratu | |
| ru-Cyrl | <р> | раз ‘once’ | Preceding either ‹а, о, э, у, ы› or a consonant, or if word-final. |
| srr-Arab | <ر> | رَخْ ‘to chase’ | |
| srr-Latn | <r> | rax ‘to chase’ | |
| wo-Arab | <ر> | فࣹرْ ‘to gather’ | |
| wo-Latn | <r> | for ‘to gather’ | |
| xnz-Copt | <ⲣ> | ||
| xnz-Latn | <r> |
/ɾʷ/ - labialized alveolar tap
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| nat-Latn | <rw> | zarwo ‘sky’, bitwarwa ‘neck’ | |
| png-Latn | <rw> | rwaga, urwiin |
/ɾʲ/ - palatalized alveolar tap
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| nat-Latn | <ry> | ryego ‘guinea fowl’, ugya̱rya̱rya̱ ‘zero’ | |
| ru-Cyrl | <рь> | зверь ‘beast’ | |
| ru-Cyrl | <р> | ряд ‘row’ | Preceding ‹я, ё, е, ю, и› |
/ɾː/ - geminate alveolar tap
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| wo-Arab | <ر◌ّ> | ݖُرّ ‘very (red)’ | |
| wo-Latn | <rr> | curr ‘very (red)’ |