Grapheme Data for /v/ and Related Phonemes
Bilabials
Section titled “Bilabials”/β/ - voiced bilabial fricative
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| lbw-Latn | <w> | wula ‘moon; month’, awu ‘dust, ash’ | Edwards chose the voiced bilabial {em:approximant} as the phoneme rather than the voiced bilabial fricative. |
Labiodentals
Section titled “Labiodentals”/v/ - voiced labiodental fricative
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| apd-Latn | <v> | tilivizyoon ‘television’ | Persson othography – occurs only in borrowed words |
| bcy-Latn | <v> | vake ‘fish’ | |
| bec-Latn | <v> | va ‘come’, ivu ‘goat’, ɛkɛv ‘example’ | |
| blt-Tavt | <ꪪ> | ꪪꪲ ‘comb’ | low tone series (syll. init.) |
| blt-Tavt | <ꪫ> | ꪵꪫ꪿ꪙ ‘glass’ | high tone series (syll. init.) |
| de-Latn | <v> | Vakuum ‘vacuum’ | In foreign words when not at the end of the word |
| de-Latn | <w> | Wort ‘word’ | |
| en-Latn | <f> | of | |
| en-Latn | <v> | violet | |
| ii-Latn | <v> | vie ‘flower’ | |
| png-Latn | <v> | vom, vuunvuun | |
| ru-Cyrl | <в> | вы ‘you’ | Preceding either ‹а, о, э, у, ы› or a voiced consonant |
| ru-Cyrl | <г> | его́ ‘his’, сего́дня ‘today’, итого́ ‘total’ | Only in words or parts of compound words with the suffix -ого/-его |
| ru-Cyrl | <ф> | афга́н ‘afghan’ | Preceding a voiced consonant (except for ‹л, м, н, р, в›) |
/vʷ/ - labialized voiced labiodental fricative
| Writing System | Grapheme | Example | Notes |
|---|---|---|---|
| png-Latn | <vw> | vwain, vwaan |