Unicode Status for Symbols
In the Unicode Standard there are characters that are considered Symbols, but they are associated with certain scripts. The characters listed here are Symbols (Math_Symbol, Currency_Symbol, Modifier_Symbol, Other_Symbol), but they are in the “Common” category rather than associated with a particular script.
In The Unicode Standard, Symbols are discussed in Chapter 22 Symbols.
There are also Emoji Symbols (which have a different script code) referenced here: https://scriptsource.org/entry/empm9fneyr.
Blocks | Character Range | Block Added in Unicode Version | Unicode Chart |
---|---|---|---|
Basic Latin | 0024, 002B, 003C..003E, 005E, 0060, 007C, 007E | 1.1 | U0000 |
Latin-1 Supplement | 00A2..00A6, 00A8..00A9, 00AC, 00AE..00B1, 00B4, 00B8, 00D7, 00F7 | 1.1 | U0080 |
Spacing Modifier Letters | 02C2..02C5, 02D2..02DF, 02E5..02E9, 02ED, 02EF..02FF | 1.1 | U02B0 |
Greek and Coptic | 0385 | 1.1 | U0370 |
Thai | 0E3F | 1.1 | U0E00 |
Tibetan | 0FD5..0FD8 | 5.2 | U0F00 |
General Punctuation | 2044, 2052 | 1.1 | U2000 |
Superscripts and Subscripts | 207A..207C, 208A..208C | 1.1 | U2070 |
Currency Symbols | 20A0..20CF | 1.1 | U20A0 |
Letterlike Symbols | 2100..2101, 2103..2106, 2108..2109, 2114, 2116..2118, 211E..2123, 2125, 2127, 2129, 212E, 213A..213B, 2140..2144, 214A..214D, 214F | 1.1 | U2100 |
Number Forms | 218A..218B | 8.0 | U2150 |
Arrows | 2190..21FF | 1.1 | U2190 |
Mathematical Operators | 2200..22FF | 1.1 | U2200 |
Miscellaneous Technical | 2300..23FF | 1.1 | U2300 |
Control Pictures | 2400..243F | 1.1 | U2400 |
Optical Character Recognition | 2440..245F | 1.1 | U2440 |
Enclosed Alphanumerics | 2460..24FF | 1.1 | U2460 |
Box Drawing | 2500..257F | 1.1 | U2500 |
Block Elements | 2580..259F | 1.1 | U2580 |
Geometric Shapes | 25A0..25FF | 1.1 | U25A0 |
Miscellaneous Symbols (Emoji & Pictographs) | 2600..26FF | 1.1 | U2600 |
Dingbats (Emoji & Pictographs) | 2700..27BF | 1.1 | U2700 |
Miscellaneous Mathematical Symbols-A | 27C0..27EF | 3.2 | U27C0 |
Supplemental Arrows-A | 27F0..27FF | 3.2 | U27F0 |
Supplemental Arrows-B | 2900..297F | 3.2 | U2900 |
Miscellaneous Mathematical Symbols-B | 2980..29FF | 3.2 | U2980 |
Supplemental Mathematical Operators | 2A00..2AFF | 3.2 | U2A00 |
Miscellaneous Symbols and Arrows | 2B00.2BFF | 4.0 | U2B00 |
Ideographic Description Characters | 2FF0..2FFF | 3.0 | U2FF0 |
CJK Symbols and Punctuation | 3004, 3012..3013, 3020, 3036..3037, 303E..303F | 1.1 | U3000 |
Hiragana | 309B..309C | 1.1 | U3040 |
Kanbun | 3190..319F | 1.1 | U3190 |
CJK Strokes | 31C0..31EF | 4.1 | U31C0 |
Enclosed CJK Letters and Months | 3200..32FF | 1.1 | U3200 |
CJK Compatibility | 3300..33FF | 1.1 | U3300 |
Yijing Hexagram Symbols | 4DC0..4DFF | 4.0 | U4DC0 |
Modifier Tone Letters | A700..A71F | 4.1 | UA700 |
Latin Extended-D | A720..A721, A789..A78A | 5.0 | UA720 |
Common Indic Number Forms | A836..A839 | 5.2 | UA830 |
Latin Extended-E | AB5B | 7.0 | UAB30 |
Small Form Variants | FE62, FE64..FE66, FE69 | 1.1 | UFE50 |
Halfwidth and Fullwidth Forms | FF00..FFEF | 1.1 | UFF00 |
Specials | FFFC..FFFD | 1.1 | UFFF0 |
Aegean Numbers | 10137..1013F | 4.0 | U10100 |
Ancient Symbols | 10190..101CF | 5.1 | U10190 |
Phaistos Disc | 101D0..101FF | 5.1 | U101D0 |
Byzantine Musical Symbols | 1D000..1D0FF | 3.1 | U1D000 |
Musical Symbols | 1D100..1D1FF | 3.1 | U1D100 |
Tai Xuan Jing Symbols | 1D300..1D35F | 4.0 | U1D300 |
Mathematical Alphanumeric Symbols | 1D6C1, 1D6DB, 1D6FB, 1D715, 1D735, 1D74F, 1D76F, 1D789, 1D7A9, 1D7C3 | 3.1 | U1D400 |
Mahjong Tiles | 1F000..1F02F | 5.1 | U1F000 |
Domino Tiles | 1F030..1F09F | 5.1 | U1F030 |
Playing Cards | 1F0A0..1F0FF | 6.0 | U1F0A0 |
Enclosed Alphanumeric Supplement | 1F100..1F1FF | 5.2 | U1F100 |
Enclosed Ideographic Supplement | 1F200..1F2FF | 5.2 | U1F200 |
Miscellaneous Symbols and Pictographs (Emoji & Pictographs) | 1F300..1F5FF | 6.0 | U1F300 |
Emoticons (Emoji & Pictographs) | 1F600..1F64F | 6.0 | U1F600 |
Ornamental Dingbats (Emoji & Pictographs) | 1F650..1F67F | 7.0 | U1F650 |
Transport and Map Symbols (Emoji & Pictographs) | 1F680..1F6FF | 6.0 | U1F680 |
Alchemical Symbols | 1F700..1F77F | 6.0 | U1F700 |
Geometric Shapes Extended | 1F780..1F7FF | 7.0 | U1F780 |
Supplemental Arrows-C | 1F800..1F8FF | 7.0 | U1F800 |
Supplemental Symbols and Pictographs | 1F900..1F9FF | 8.0 | U1F900 |
The following is a list of all Symbols and which version of Unicode they were added to.
Characters | Unicode Version | Documentation |
---|---|---|
0024 | 1.1 | |
002B | 1.1 | |
003C..003E | 1.1 | |
005E | 1.1 | |
0060 | 1.1 | |
007C | 1.1 | |
007E | 1.1 | |
00A2..00A6 | 1.1 | |
00A8..00A9 | 1.1 | |
00AC | 1.1 | |
00AE..00B1 | 1.1 | |
00B4 | 1.1 | |
00B8 | 1.1 | |
00D7 | 1.1 | |
00F7 | 1.1 | |
02C2..02C5 | 1.1 | |
02D2..02DE | 1.1 | |
02DF | 3.0 | |
02E5..02E9 | 1.1 | |
02ED | 3.0 | |
02EF..02FF | 4.0 | |
0385 | 1.1 | |
0E3F | 1.1 | |
0FD5..0FD8 | 5.2 | |
2044 | 1.1 | |
2052 | 3.2 | |
207A..207C | 1.1 | |
208A..208C | 1.1 | |
20A0..20AA | 1.1 | |
20AB | 2.0 | |
20AC | 2.1 | |
20AD..20AF | 3.0 | |
20B0..20B1 | 3.2 | |
20B2..20B5 | 4.1 | |
20B6..20B8 | 5.2 | |
20B9 | 6.0 | |
20BA | 6.2 | |
20BB..20BD | 7.0 | |
2100..2101 | 1.1 | |
2103..2106 | 1.1 | |
2108..2109 | 1.1 | |
2114 | 1.1 | |
2116..2118 | 1.1 | |
211E..2123 | 1.1 | |
2125 | 1.1 | |
2127 | 1.1 | |
2129 | 1.1 | |
212E | 1.1 | |
213A | 3.0 | |
213B | 4.0 | |
2140..2144 | 3.2 | |
214A..214B | 3.2 | |
214C | 4.1 | |
214D | 5.0 | |
214F | 5.1 | |
218A..218B | 8.0 | |
2190..21EA | 1.1 | |
21EB..21F3 | 3.0 | |
21F4..21FF | 3.2 | |
2200..22F1 | 1.1 | |
22F2..22FF | 3.2 | |
2300 | 1.1 | |
2301 | 3.0 | |
2302..2307 | 1.1 | |
230C..2328 | 1.1 | |
232B..237A | 1.1 | |
237B | 3.0 | |
237C | 3.2 | |
237D..239A | 3.0 | |
239B..23CE | 3.2 | |
23CF..23D0 | 4.0 | |
23D1..23DB | 4.1 | |
23DC..23E7 | 5.0 | |
23E8 | 5.2 | |
23E9..23F3 | 6.0 | |
23F4..23FA | 7.0 | |
23FB..23FE | 9.0 | |
2400..2424 | 1.1 | |
2425..2426 | 3.0 | |
2440..244A | 1.1 | |
249C..24E9 | 1.1 | |
2500..2595 | 1.1 | |
2596..259F | 3.2 | |
25A0..25EF | 1.1 | |
25F0..25F7 | 3.0 | |
25F8..25FF | 3.2 | |
2600..2613 | 1.1 | |
2614..2615 | 4.0 | |
2616..2617 | 3.2 | |
2618 | 4.1 | |
2619 | 3.0 | |
261A..266F | 1.1 | |
2670..2671 | 3.0 | |
2672..267D | 3.2 | |
267E..267F | 4.1 | |
2680..2689 | 3.2 | |
268A..2691 | 4.0 | |
2692..269C | 4.1 | |
269D | 5.1 | |
269E..269F | 5.2 | |
26A0..26A1 | 4.0 | |
26A2..26B1 | 4.1 | |
26B2 | 5.0 | |
26B3..26BC | 5.1 | |
26BD..26BF | 5.2 | |
26C0..26CD | 5.2 | |
26CE | 6.0 | |
26CF..26E1 | 5.2 | |
26E2 | 6.0 | |
26E3 | 5.2 | |
26E4..26E7 | 6.0 | |
26E8..26FF | 5.2 | |
2700 | 7.0 | |
2701..2704 | 1.1 | |
2705 | 6.0 | |
2706..2709 | 1.1 | |
270A..270B | 6.0 | |
270C..2727 | 1.1 | |
2728 | 6.0 | |
2729..274B | 1.1 | |
274C | 6.0 | |
274D | 1.1 | |
274E | 6.0 | |
274F..2752 | 1.1 | |
2753..2755 | 6.0 | |
2756 | 1.1 | |
2757 | 5.2 | |
2758..275E | 1.1 | |
275F..2760 | 6.0 | |
2761..2767 | 1.1 | |
2794 | 1.1 | |
2795..2797 | 6.0 | |
2798..27AF | 1.1 | |
27B0 | 6.0 | |
27B1..27BE | 1.1 | |
27BF | 6.0 | |
27C0..27C4 | 4.1 | |
27C7..27CA | 5.0 | |
27CB | 6.1 | |
27CC | 5.1 | |
27CD | 6.1 | |
27CE..27CF | 6.0 | |
27D0..27E5 | 3.2 | |
27F0..27FF | 3.2 | |
2900..2AFF | 3.2 | |
2B00..2B0D | 4.0 | |
2B0E..2B13 | 4.1 | |
2B14..2B1A | 5.0 | |
2B1B..2B1F | 5.1 | |
2B20..2B23 | 5.0 | |
2B24..2B4C | 5.1 | |
2B4D..2B4F | 7.0 | |
2B50..2B54 | 5.1 | |
2B55..2B59 | 5.2 | |
2B5A..2B73 | 7.0 | |
2B76..2B95 | 7.0 | |
2B98..2BB9 | 7.0 | |
2BBD..2BC8 | 7.0 | |
2BCA..2BD1 | 7.0 | |
2BEC..2BEF | 8.0 | |
2BE8..2BE9 | pending | |
2BF0..2BF6 | pending | |
2FF0..2FFB | 3.0 | |
3004 | 1.1 | |
3012..3013 | 1.1 | |
3020 | 1.1 | |
3036..3037 | 1.1 | |
303E | 3.0 | |
303F | 1.1 | |
309B..309C | 1.1 | |
3190..3191 | 1.1 | |
3196..319F | 1.1 | |
31C0..31CF | 4.1 | |
31D0..31E3 | 5.1 | |
322A..3243 | 1.1 | |
3244..3247 | 5.2 | |
3250 | 4.0 | |
327F | 1.1 | |
328A..32B0 | 1.1 | |
32C0..32CB | 1.1 | |
32CC..32CF | 4.0 | |
3358..3376 | 1.1 | |
3377..337A | 4.0 | |
337B..33DD | 1.1 | |
33DE..33DF | 4.0 | |
33E0..33FE | 1.1 | |
33FF | 4.0 | |
4DC0..4DFF | 4.0 | |
A700..A70F | 4.1 | |
A710..A716 | 4.1 | |
A720..A721 | 5.0 | |
A789..A78A | 5.1 | |
A836..A839 | 5.2 | |
AB5B | 7.0 | |
FE62 | 1.1 | |
FE64..FE66 | 1.1 | |
FE69 | 1.1 | |
FF04 | 1.1 | |
FF0B | 1.1 | |
FF1C..FF1E | 1.1 | |
FF3E | 1.1 | |
FF40 | 1.1 | |
FF5C | 1.1 | |
FF5E | 1.1 | |
FFE0..FFE6 | 1.1 | |
FFE8..FFEE | 1.1 | |
FFFC | 2.1 | |
FFFD | 1.1 | |
10137..1013F | 4.0 | |
10190..1019B | 5.1 | |
101D0..101FC | 5.1 | |
1D000..1D0F5 | 3.1 | |
1D100..1D126 | 3.1 | |
1D129 | 5.1 | |
1D12A..1D16C | 3.1 | |
1D183..1D184 | 3.1 | |
1D18C..1D1DD | 3.1 | |
1D1DE..1D1E8 | 8.0 | |
1D300..1D356 | 4.0 | |
1D6C1 | 3.1 | |
1D6DB | 3.1 | |
1D6FB | 3.1 | |
1D715 | 3.1 | |
1D735 | 3.1 | |
1D74F | 3.1 | |
1D76F | 3.1 | |
1D789 | 3.1 | |
1D7A9 | 3.1 | |
1D7C3 | 3.1 | |
1F000..1F02B | 5.1 | |
1F030..1F093 | 5.1 | |
1F0A0..1F0AE | 6.0 | |
1F0B1..1F0BE | 6.0 | |
1F0BF | 7.0 | |
1F0C1..1F0CF | 6.0 | |
1F0D1..1F0DF | 6.0 | |
1F0E0..1F0F5 | 7.0 | |
1F110..1F12E | 5.2 | |
1F130 | 6.0 | |
1F131 | 5.2 | |
1F132..1F13C | 6.0 | |
1F13D | 5.2 | |
1F13E | 6.0 | |
1F13F | 5.2 | |
1F140..1F141 | 6.0 | |
1F142 | 5.2 | |
1F143..1F145 | 6.0 | |
1F146 | 5.2 | |
1F147..1F149 | 6.0 | |
1F14A..1F14E | 5.2 | |
1F14F..1F156 | 6.0 | |
1F157 | 5.2 | |
1F158..1F15E | 6.0 | |
1F15F | 5.2 | |
1F160..1F169 | 6.0 | |
1F16A..1F16B | 6.1 | |
1F170..1F178 | 6.0 | |
1F179 | 5.2 | |
1F17A | 6.0 | |
1F17B..1F17C | 5.2 | |
1F17D..1F17E | 6.0 | |
1F17F | 5.2 | |
1F180..1F189 | 6.0 | |
1F18A..1F18D | 5.2 | |
1F18E..1F18F | 6.0 | |
1F190 | 5.2 | |
1F191..1F19A | 6.0 | |
1F1E6..1F1FF | 6.0 | |
1F201..1F202 | 6.0 | |
1F210..1F231 | 5.2 | |
1F232..1F23A | 6.0 | |
1F240..1F248 | 5.2 | |
1F250..1F251 | 6.0 | |
1F300..1F320 | 6.0 | |
1F321..1F32C | 7.0 | |
1F32D..1F32F | 8.0 | |
1F330..1F335 | 6.0 | |
1F336 | 7.0 | |
1F337..1F37C | 6.0 | |
1F37D | 7.0 | |
1F37E..1F37F | 8.0 | |
1F380..1F393 | 6.0 | |
1F394..1F39F | 7.0 | |
1F3A0..1F3C4 | 6.0 | |
1F3C5 | 7.0 | |
1F3C6..1F3CA | 6.0 | |
1F3CB..1F3CE | 7.0 | |
1F3CF..1F3D3 | 8.0 | |
1F3D4..1F3DF | 7.0 | |
1F3E0..1F3F0 | 6.0 | |
1F3F1..1F3F7 | 7.0 | |
1F400..1F43E | 6.0 | |
1F43F | 7.0 | |
1F440 | 6.0 | |
1F441 | 7.0 | |
1F442..1F4F7 | 6.0 | |
1F4F8 | 7.0 | |
1F3F8..1F3FF | 8.0 | |
1F4F9..1F4FC | 6.0 | |
1F4FD..1F4FE | 7.0 | |
1F4FF | 8.0 | |
1F500..1F53D | 6.0 | |
1F53E..1F53F | 7.0 | |
1F540..1F543 | 6.1 | |
1F544..1F54A | 7.0 | |
1F54B..1F54F | 8.0 | |
1F550..1F567 | 6.0 | |
1F568..1F579 | 7.0 | |
1F57A | 9.0 | |
1F57B..1F5A3 | 7.0 | |
1F5A4 | 9.0 | |
1F5A5..1F5FA | 7.0 | |
1F5FB..1F5FF | 6.0 | |
1F600 | 6.1 | |
1F601..1F610 | 6.0 | |
1F611 | 6.1 | |
1F612..1F614 | 6.0 | |
1F615 | 6.1 | |
1F616 | 6.0 | |
1F617 | 6.1 | |
1F618 | 6.0 | |
1F619 | 6.1 | |
1F61A | 6.0 | |
1F61B | 6.1 | |
1F61C..1F61E | 6.0 | |
1F61F | 6.1 | |
1F620..1F625 | 6.0 | |
1F626..1F627 | 6.1 | |
1F628..1F62B | 6.0 | |
1F62C | 6.1 | |
1F62D | 6.0 | |
1F62E..1F62F | 6.1 | |
1F630..1F633 | 6.0 | |
1F634 | 6.1 | |
1F635..1F640 | 6.0 | |
1F641..1F642 | 7.0 | |
1F643..1F644 | 8.0 | |
1F645..1F64F | 6.0 | |
1F650..1F67F | 7.0 | |
1F680..1F6C5 | 6.0 | |
1F6C6..1F6CF | 7.0 | |
1F6D0 | 8.0 | |
1F6D1..1F6D2 | 9.0 | |
1F6E0..1F6EC | 7.0 | |
1F6F0..1F6F3 | 7.0 | |
1F6F4..1F6F6 | 9.0 | |
1F700..1F773 | 6.0 | |
1F780..1F7D4 | 7.0 | |
1F7D5..1F7D8 | pending | |
1F800..1F80B | 7.0 | |
1F810..1F847 | 7.0 | |
1F850..1F859 | 7.0 | |
1F860..1F887 | 7.0 | |
1F890..1F8AD | 7.0 | |
1F910..1F918 | 8.0 | |
1F919..1F91E | 9.0 | |
1F920..1F927 | 9.0 | |
1F930 | 9.0 | |
1F933..1F93E | 9.0 | |
1F940..1F94B | 9.0 | |
1F950..1F95E | 9.0 | |
1F980..1F984 | 8.0 | |
1F985..1F991 | 9.0 | |
1F9C0 | 8.0 |
A number of proposals for various Symbols have been submitted to the Unicode Technical Committee and WG2:
-
2016-02-23 Proposal to add the Copyleft Symbol to Unicode — David Faulks (L2/16-059)
-
2016-03-03 Astrological Plutos — David Faulks (L2/16-067)
-
2016-03-06 Extra Symbols from Uranian Astrology — David Faulks (L2/16-064)
-
2016-03-14 Proposal to encode two Western-style tally marks — Ken Lunde, Daisuke Miura (L2/16-065)
-
2016-04-21 Proposal to encode symbols for Go game notation — Andrew West (WG2 N4719, L2/16-108)
- UTC #147 Minutes (L2/16-121) (See E.6 for decision and action items)
-
2016-05-28 Additional Symbols for Astrology — David Faulks (L2/16-080)
-
Recommendations to UTC #147 May 2016 on Script Proposals — Deborah Anderson, Ken Whistler, Roozbeh Pournader, Andrew Glass, Laurentiu Iancu (L2/16-156) (See section 13c for recommendations)
-
UTC #147 Minutes (L2/16-121) (See E.4 for decision and action items)
-
Recommendations to UTC #148 August 2016 on Script Proposals — Deborah Anderson, Ken Whistler, Rick McGowan, Roozbeh Pournader, Andrew Glass, Laurentiu Iancu, and Lisa Moore (L2/16-216) (See section 16a for recommendations)
-
UTC #148 Minutes (L2/16-203) (See E.2 for decision and action items)
-
-
2016-06-09 Extra Aspect Symbols for Astrology — David Faulks (L2/16-174)
-
2016-06-12 Eris and Sedna Symbols — David Faulks (L2/16-173)
- Recommendations to UTC #148 August 2016 on Script Proposals — Deborah Anderson, Ken Whistler, Rick McGowan, Roozbeh Pournader, Andrew Glass, Laurentiu Iancu, and Lisa Moore (L2/16-216) (See section 16.b for recommendations)
-
2016-07-11 Proposal to encode symbols for Go game notation — Andrew West (WG2 N4719R, L2/16-185)
-
2023-01-29 Proposal to Encode a Hungarian Forint Symbol in the Unicode Standard — Vacek Nules (L2/23-060)
-
2023-04-28 Revised designs of the alchemical symbols block — Kirk Miller (L2/23-069)