IPA Symbol Equivalents
The following information refers to symbols present in Handbook of the International Phonetic Association, (Cambridge: Cambridge University Press, 1999), pp. 164-184.
Unicode characters
Section titled “Unicode characters”The following table shows the Unicode characters that have equivalent IPA symbols.
| IPA Number | IPA Name | USV | IPA Description | Status |
|---|---|---|---|---|
| 101 | Lower-case P | p | Voiceless bilabial plosive | |
| 102 | Lower-case B | b | Voiced bilabial plosive | |
| 103 | Lower-case T | t | Voiceless dental or alveolar plosive | |
| 104 | Lower-case D | d | Voiced dental or alveolar plosive | |
| 105 | Right-tail T | ʈ | Voiceless retroflex plosive | |
| 106 | Right-tail D | ɖ | Voiced retroflex plosive | |
| 107 | Lower-case C | c | Voiceless palatal plosive | |
| 108 | Barred dotless J | ɟ | Voiced palatal plosive | |
| 109 | Lower-case K | k | Voiceless velar plosive | |
| 110 | Opentail G | ɡ | Voiced velar plosive | Equivalent to 210 |
| 111 | Lower-case Q | q | Voiceless uvular plosive | |
| 112 | Small capital G | ɢ | Voiced uvular plosive | |
| 113 | Glottal stop | ʔ | Glottal plosive | |
| 114 | Lower-case M | m | Voiced bilabial nasal | |
| 115 | Left-tail M (at right) | ɱ | Voiced labiodental nasal | |
| 116 | Lower-case N | n | Voiced dental or alveolar nasal | |
| 117 | Right-tail N | ɳ | Voiced retroflex nasal | |
| 118 | Left-tail N (at left) | ɲ | Voiced palatal nasal | |
| 119 | Eng | ŋ | Voiced velar nasal | |
| 120 | Small capital N | ɴ | Voiced uvular nasal | |
| 122 | Lower-case R | r | Voiced dental or alveolar trill | |
| 123 | Small capital R | ʀ | Voiced uvular trill | |
| 124 | Fish-hook R | ɾ | Voiced dental or alveolar tap | |
| 125 | Right-tail R | ɽ | Voiced retroflex flap | |
| 126 | Phi | ɸ | Voiceless bilabial fricative | |
| 127 | Beta | β | Voiced bilabial fricative | |
| 128 | Lower-case F | f | Voiceless labiodental fricative | |
| 129 | Lower-case V | v | Voiced labiodental fricative | |
| 130 | Theta | θ | Voiceless dental fricative | |
| 131 | Eth | ð | Voiced dental fricative | |
| 132 | Lower-case S | s | Voiceless alveolar fricative | |
| 133 | Lower-case Z | z | Voiced alveolar fricative | |
| 134 | Esh | ʃ | Voiceless postalveolar fricative | |
| 135 | Ezh; Tailed Z | ʒ | Voiced postalveolar fricative | |
| 136 | Right-Tail S (at left) | ʂ | Voiceless retroflex fricative | |
| 137 | Right-tail Z | ʐ | Voiced retroflex fricative | |
| 138 | C cedilla | ç | Voiceless palatal fricative | |
| 139 | Curly-tail J | ʝ | Voiced palatal fricative | |
| 140 | Lower-case X | x | Voiceless velar fricative | |
| 141 | Gamma | ɣ | Voiced velar fricative | |
| 142 | Chi | χ | Voiceless uvular fricative | |
| 143 | Inverted small capital R | ʁ | Voiced uvular fricative | |
| 144 | Barred H | ħ | Voiceless pharyngeal fricative | |
| 145 | Reversed glottal stop | ʕ | Voiced pharyngeal fricative or approximant | |
| 146 | Lower-case H | h | Voiceless glottal fricative | |
| 147 | Hooktop H | ɦ | Voiced glottal fricative | |
| 148 | Belted L | ɬ | Voiceless dental or alveolar lateral fricative | |
| 149 | L-Ezh ligature | ɮ | Voiced dental or alveolar lateral fricative | |
| 150 | Cursive V | ʋ | Voiced labiodental approximant | |
| 151 | Turned R | ɹ | Voiced dental or alveolar approximant | |
| 152 | Turned R, right Tail | ɻ | Voiced retroflex approximant | |
| 153 | Lower-case J | j | Voiced palatal approximant | |
| 154 | Turned M, right Leg | ɰ | Voiced velar approximant | |
| 155 | Lower-case L | l | Voiced dental or alveolar lateral approximant | |
| 156 | Right-tail L | ɭ | Voiced retroflex lateral approximate | |
| 157 | Turned Y | ʎ | Voiced palatal lateral approximant | |
| 158 | Small capital L | ʟ | Voiced velar lateral approximate | |
| 159 | Hooktop P | ƥ | Voiceless bilabial implosive | Withdrawn (1993) |
| 160 | Hooktop B | ɓ | Voiced bilabial implosive | |
| 161 | Hooktop T | ƭ | Voiceless dental or alveolar implosive | Withdrawn (1993) |
| 162 | Hooktop D | ɗ | Voiced dental or alveolar implosive | |
| 163 | Hooktop C | ƈ | Voiceless palatal implosive | Withdrawn (1993) |
| 164 | Hooktop barred dotless J | ʄ | Voiced palatal implosive | |
| 165 | Hooktop K | ƙ | Voiceless velar implosive | |
| 166 | Hooktop G | ɠ | Voiced velar implosive | |
| 167 | Hooktop Q | ʠ | Voiceless uvular implosive | Withdrawn (1993) |
| 168 | Hooktop small capital G | ʛ | Voiced uvular implosive | |
| 169 | Turned W | ʍ | Voiceless labial-velar fricative | |
| 170 | Lower-case W | w | Voiced labial-velar approximant | |
| 171 | Turned H | ɥ | Voiced labial-palatal approximant | |
| 172 | Small capital H | ʜ | Voiceless epiglottal fricative | |
| 173 | Barred glottal stop | ʡ | Epiglottal plosive | |
| 174 | Barred reversed glottal stop | ʢ | Voiced epiglottal fricative or approximant | |
| 175 | Hooktop heng | ɧ | Simultaneous voiceless postalveolar and velar fricative | |
| 176 | Bull’s eye | ʘ | Bilabial click | |
| 177 | Pipe | ǀ | Dental click | |
| 178, 679 | Exclamation point, Right-sited exclamation point | ǃ | Harsh | |
| 179 | Double-barred pipe | ǂ | Palatoalveolar click | |
| 180 | Double pipe | ǁ | Alveolar lateral click | |
| 181 | Turned long-leg R | ɺ | Voiced alveolar lateral flap | |
| 182 | Curly-tail C | ɕ | Voiceless alveolo-palatal fricative | |
| 183 | Curly-tail Z | ʑ | Voiced alveolo-palatal fricative | |
| 184 | Right-hook V | ⱱ | Voiced labiodental flap | |
| 201 | Turned T | ʇ | Dental click | Superseded by 177 (1989) |
| 202 | Stretched C | ʗ | Postalveolar click | Superseded by 178 (1989) |
| 203 | Inverted glottal stop | ʖ | Alveolar lateral click | Superseded by 180 (1989) |
| 204 | Curly-tail esh | ʆ | Withdrawn (1989) | |
| 205 | Curly-tail ezh | ʓ | Withdrawn (1989) | |
| 206 | Long-leg R | ɼ | Withdrawn (1989) | |
| 207 | Superscript S | ˢ | ||
| 208 | Left-hook T | ƫ | Palatalized Voiceless dental or alveolar plosive | Withdrawn (1989) |
| 209 | L with tilde | ɫ | Velarized voiced dental or alveolar lateral approximant | |
| 210 | Looptail G | g | Voiced velar plosive | Equivalent to 110 |
| 211 | T-S ligature | ʦ | Voiceless dental or alveolar affricate | Superseded by 103 + 132 |
| 212 | D-Z ligature | ʣ | Voiced alveolar affricate | Superseded by 104 + 133 |
| 213 | T-Esh ligature | ʧ | Voiceless postalveolar affricate | Superseded by 103 + 134 |
| 214 | D-Ezh ligature | ʤ | Voiced postalveolar affricate | Superseded by 104 + 135 |
| 215 | T-Curly-tail-C ligature | ʨ | Voiceless alveolo-palatal affricate | Superseded by 103 + 182 |
| 216 | D-Curly-tail-Z ligature | ʥ | Voiced alveolo-palatal affricate | Superseded by 104 + 183 |
| 217 | Superscript theta | ᶿ | Voiceless dental fricative release | |
| 218 | Superscript schwa | ᵊ | Mid central vowel release | |
| 219 | Hooktop right-tail D | ᶑ | Voiced retroflex implosive | Not explicitly IPA approved |
| 290 | Barred two | ƻ | Withdrawn (1976) | |
| 291 | Turned K | ʞ | Withdrawn (1979) | |
| 292 | Superscript X | ˣ | Voiceless velar fricative release | |
| 293 | N, right leg | ƞ | Syllabic nasal | Withdrawn (1976) |
| 294 | Barred lambda | ƛ | Voiceless dental or alveolar lateral affricate | Not IPA usage |
| 295 | Lambda | λ | Voiceless dental or alveolar lateral fricative | Not IPA usage |
| 296 | Z wedge | ž | Voiced postalveolar fricative | Not IPA usage |
| 297 | S wedge | š | Voiceless postalveolar fricative | Not IPA usage |
| 298 | J wedge | ǰ | Voiced postalveolar affricate | Not IPA usage |
| 299 | C wedge | č | Voiceless postalveolar affricate | Not IPA usage |
| 301 | Lower-case I | i | Close front unrounded vowel | |
| 302 | Lower-case E | e | Close-mid front unrounded vowel | |
| 303 | Epsilon | ɛ | Open-mid front unrounded vowel | |
| 304 | Lower-case A | a | Open front unrounded vowel | |
| 305 | Script A | ɑ | Open back unrounded vowel | |
| 306 | Open O | ɔ | Open-mid back rounded vowel | |
| 307 | Lower-case O | o | Close-mid back rounded vowel | |
| 308 | Lower-case U | u | Close back rounded vowel | |
| 309 | Lower-case Y | y | Close front rounded vowel | |
| 310 | Slashed O | ø | Close-mid front rounded vowel | |
| 311 | Lower-case O-E ligature | œ | Open-mid front rounded vowel | |
| 312 | Small capital O-E ligature | ɶ | Open front rounded vowel | |
| 313 | Turned Script A | ɒ | Open back rounded vowel | |
| 314 | Turned V | ʌ | Open-mid back unrounded vowel | |
| 315 | Ram’s Horns | ɤ | Close-mid back unrounded vowel | |
| 316 | Turned M | ɯ | Close back unrounded vowel | |
| 317 | Barred I | ɨ | Close central unrounded vowel | |
| 318 | Barred U | ʉ | Close central rounded vowel | |
| 319 | Small capital I | ɪ | Near-close near-front unrounded vowel | |
| 320 | Small capital Y | ʏ | Near-close near-front rounded vowel | |
| 321 | Upsilon | ʊ | Near-close near-back rounded vowel | |
| 322 | Schwa | ə | Mid central vowel | |
| 323 | Barred O | ɵ | Close-mid central rounded vowel | |
| 324 | Turned A | ɐ | Near-open central vowel | |
| 325 | Ash; Lower-case A-E ligature | æ | Near-open front unrounded vowel | |
| 326 | Reversed epsilon | ɜ | Open-mid central unrounded vowel | |
| 327 | Right-hook schwa | ɚ | R-coloured mid central vowel | Equivalent to 322 + 419 |
| 394 | Undotted I | ı | Not IPA usage | |
| 395 | Closed reversed epsilon | ɞ | Open-mid central rounded vowel | |
| 396 | Closed epsilon | ʚ | Open-mid central rounded vowel | Superseded by 395 (1996) |
| 397 | Reversed E | ɘ | Close-mid central unrounded vowel | |
| 398 | Closed omega | ɷ | Near-close near-back rounded vowel | Superseded by 321 (1989) |
| 399 | Iota | ɩ | Near-close near-front unrounded vowel | Superseded by 319 (1989) |
| 401 | Apostrophe | ʼ | Ejective | |
| 402.1 | Under-ring | ◌̥ | Voiceless | |
| 402.2 | Over-ring | ◌̊ | Voiceless (use if character has descender) | |
| 403 | Subscript wedge | ◌̬ | Voiced | (=663, 664) |
| 404, 671 | Superscript H, Left-sited superscript H | ʰ | Pre-aspiration | (use 404) |
| 405 | Subscript umlaut | ◌̤ | Breathy voiced | |
| 406 | Subscript tilde | ◌̰ | Creaky voiced | |
| 407 | Subscript seagull | ◌̼ | Linguolabial | |
| 408 | Subscript bridge | ◌̪ | Dental | |
| 409 | Inverted subscript bridge | ◌̺ | Apical | |
| 410 | Subscript square | ◌̻ | Laminal | |
| 411 | Subscript right half-ring | ◌̹ | More rounded | |
| 412 | Subscript left half-ring | ◌̜ | Less rounded | |
| 413 | Subscript plus | ◌̟ | Advanced | |
| 414 | Under-bar | ◌̠ | Retracted | |
| 415 | Umlaut | ◌̈ | Centralized | |
| 416 | Over-cross | ◌̽ | Mid-centralized | |
| 417 | Advancing sign | ◌̘ | Advanced tongue root | |
| 418 | Retracting sign | ◌̙ | Retracted tongue root | |
| 419 | Right Hook | ˞ | Rhoticity | Unicode: use precomposed characters - see note [^1] |
| 420 | Superscript W | ʷ | Labialized | |
| 421 | Superscript J | ʲ | Palatalized | |
| 422 | Superscript gamma | ˠ | Velarized | |
| 423 | Superscript reversed glottal stop | ˤ | Pharyngealized | |
| 424 | Superscript tilde | ◌̃ | Nasalized | |
| 425 | Superscript N | ⁿ | Nasal release | |
| 426 | Superscript L | ˡ | Lateral release | |
| 427 | Corner | ◌̚ | No audible release | |
| 428 | Superimposed tilde | ◌̴ | Velarized or pharyngealized | Unicode: use precomposed characters - see note [^1] |
| 429.1 | Raising sign | ◌̝ | Raised | |
| 429.2 | Raising sign | ˔ | Raised | |
| 430.1 | Lowering sign | ◌̞ | Lowered | |
| 430.2 | Lowering sign | ˕ | Lowered | |
| 431 | Syllabicity mark | ◌̩ | Syllabic | |
| 432 | Subscript arch | ◌̯ | Non-syllabic | |
| 433.1 | Top tie bar | ◌͡ | Affricate or double articulation | |
| 433.2 | Bottom tie bar | ◌͜ | Affricate or double articulation | |
| 489 | Subscript right hook | ◌̢ | Rhoticity | Superseded by 419 (1989) |
| 490 | Open corner | ˹ | Release / burst | Not IPA usage |
| 491 | Comma | , | Pause (comma) | Not IPA usage |
| 492 | Reversed apostrophe | ʻ | Weak aspiration | Withdrawn (1979) |
| 493 | Over-dot | ◌̇ | Palatalization/centralization | Withdrawn (1979) |
| 494 | Minus sign | ˗ | Retracted variety (backed) | Use 414 or 418 (1989) |
| 495 | Plus sign | ˖ | Advanced variety (fronted) | Use 413 or 417 (1989) |
| 496 | Superscript Y | ʸ | High-front rounding / palatalized | Not IPA usage |
| 497 | Under-dot | ◌̣ | Closer variety / fricative | Use 429 (1989) |
| 498 | Subscript left hook | ◌̡ | Palatalized | Superseded by 421 (1989) |
| 499 | Subscript W | ◌̫ | Labialized | Superseded by 420 (1989) |
| 501 | Vertical stroke (Superior) | ˈ | Primary stress | |
| 502 | Vertical stroke (Inferior) | ˌ | Secondary stress | |
| 503 | Length mark | ː | Length mark | |
| 504 | Half-length mark | ˑ | Half-length | |
| 505 | Breve | ◌̆ | Extra-short | |
| 506 | Period | . | Syllable break | |
| 507 | Vertical line (thick) | | | Minor (foot) group | |
| 508 | Double vertical line (thick) | ‖ | Major (intonation) group | |
| 509 | Bottom tie bar | ‿ | Linking (absence of a break) | |
| 510 | Upward diagonal arrow | ↗ | Global rise | |
| 511 | Downward diagonal arrow | ↘ | Global fall | |
| 512 | Double acute accent (over) | ◌̋ | Extra high level | |
| 513 | Acute accent (over) | ◌́ | High level | |
| 514 | Macron | ◌̄ | Mid level | |
| 515 | Grave accent (over) | ◌̀ | Low level | |
| 516 | Double grave accent (over) | ◌̏ | Extra low level | |
| 517 | Down arrow | ꜛ | Downstep | |
| 518 | Up arrow | ꜜ | Upstep | |
| 519 | Extra-high tone letter | ˥ | Extra high level | |
| 520 | High tone letter | ˦ | High level | |
| 521 | Mid tone letter | ˧ | Mid level | |
| 522 | Low tone letter | ˨ | Low level | |
| 523 | Extra-low tone letter | ˩ | Extra low level | |
| 524 | Wedge | ◌̌ | Rising contour | |
| 525 | Circumflex | ◌̂ | Falling contour | |
| 526 | Macron plus acute accent | ◌᷄ | High rising contour | |
| 527 | Grave accent plus macron | ◌᷅ | Low rising contour | |
| 528 | Grave plus acute plus grave accent | ◌᷈ | Rising-falling contour | |
| 595 | Superscript arch | ◌̑ | Long falling tone / advanced / palatal | Not IPA usage |
| 596 | Wedge; hacek | ˇ | Falling-rising tone | Usage redefined (1989) See 524 |
| 597 | Circumflex | ˆ | Rising-falling tone | Usage redefined (1989) See 525 |
| 598.1 | Subscript grave accent | ◌̖ | Low falling tone | Superseded (1989) |
| 598.2 | Subscript grave accent | ˎ | Low falling tone | Superseded (1989) |
| 599.1 | Subscript acute accent | ◌̗ | Low rising tone | Superseded (1989) |
| 599.2 | Subscript acute accent | ˏ | Low rising tone | Superseded (1989) |
| 601 | Double bridge | ʭ | Bidental percussive | |
| 602 | F-Eng ligature | ʩ | Velopharyngeal fricative | |
| 603 | L-S ligature | ʪ | Lateralized [s] | |
| 604 | L-Z ligature | ʫ | Laterialized [z] | |
| 611 | Balloon | ❍ | Unidentified segment(s) | |
| 612 | Asterisk | * | Placeholder symbol | |
| 621, 722 | Upper-case V | V | V (Voice) | (use 621) |
| 622, 706 | Upper-case F | F | F (Falsetto) | (use 622) |
| 623, 723 | Upper-case W | W | W (Whisper) | (use 623) |
| 624, 703 | Upper-case C | C | C (Creak) | (use 624) |
| 625, 712 | Upper-case L | L | L (Larynx) | (use 625) |
| 626, 710 | Upper-case J | J | J (Jaw) | (use 626) |
| 627 | Upper-case O-E ligature | Œ | Oesophageal speech | |
| 628 | Upper-case Greek Theta | Θ | Protruded-tongue voice | |
| 634 | Forte | 𝆑 | Loud speech | |
| 636 | Piano | 𝆏 | Quiet speech | |
| 640 | Numeral one | 1 | Slight degree | |
| 641 | Numeral two | 2 | Moderate degree | |
| 642 | Numeral three | 3 | Extreme degree | |
| 651 | Superscript bridge | ◌͆ | Dentolabial | |
| 652 | Subscript double arrow | ◌͍ | Labial spreading | |
| 654 | Superscript slashed tilde | ◌͊ | Denasal | |
| 655 | Superscript dotted tilde | ◌͋ | Nasal escape | |
| 656 | Superscript double tilde | ◌͌ | Velopharyngeal friction | |
| 657 | Subscript double syllabicity mark | ◌͈ | Stronger articulation | |
| 658 | Subscript corner | ◌͉ | Weaker articulation | |
| 659 | Backslash | \ | Reiterated articulation | |
| 660 | Subscript upward arrow-head | ◌͎ | Whistled articulation | |
| 661 | Down full arrow | ↓ | Ingressive air flow | |
| 662 | Up full arrow | ↑ | Egressive air flow | |
| 663, 664 | Left-sited subscript wedge, Right-sited subscript | ˬ | Post-voicing | (=403) |
| 673 | Superscript cursive V | ᶹ | Labiodentalized | |
| 674 | Subscript right arrow | ◌͢ | Slurred articulation | |
| 675 | Subscript equals sign | ◌͇ | Alveolarized | |
| 676 | Superscript inverted small capital R | ʶ | Uvularized | |
| 677 | Superscript double-barred H | ꟸ | Faucalized | |
| 678 | Superscript O-E ligature | ꟹ | Labialized: Open-rounded | |
| 680 | Superscript equals sign | ˭ | Unaspirated | |
| 681 | Subscript left pointer | ˱ | Laterally offset to the right | |
| 682 | Subscript right pointer | ˲ | Laterally offset to the left | |
| 683 | Right-sited subscript tilde | ˷ | Creaky | (=406) |
| 701 | Upper-case A | A | A | |
| 702 | Upper-case B | B | B | |
| 704 | Upper-case D | D | D | |
| 705 | Upper-case E | E | E | |
| 707 | Upper-case G | G | G | |
| 708 | Upper-case H | H | H | |
| 709 | Upper-case I | I | I | |
| 711 | Upper-case K | K | K | |
| 713 | Upper-case M | M | M | |
| 714 | Upper-case N | N | N | |
| 715 | Upper-case O | O | O | |
| 716 | Upper-case P | P | P | |
| 717 | Upper-case Q | Q | Q | |
| 718 | Upper-case R | R | R | |
| 719 | Upper-case S | S | S | |
| 720 | Upper-case T | T | T | |
| 721 | Upper-case U | U | U | |
| 724 | Upper-case X | X | X | |
| 725 | Upper-case Y | Y | Y | |
| 726 | Upper-case Z | Z | Z | |
| 901 | Left square bracket | [ | Begin phonetic transcription | |
| 902 | Right square bracket | ] | End phonetic transcription | |
| 903 | Forward slash | / | Begin/end phonemic transcription | |
| 906 | Left parenthesis | ( | Silent articulation (Mouthing), Indistinguishable utterance (begin) | |
| 907 | Right parenthesis | ) | Silent articulation (Mouthing), Indistinguishable utterance (end) | |
| 910 | Left brace | { | Begin prosodic notation | |
| 911 | Right brace | } | End prosodic notation |
Unicode character sequences
Section titled “Unicode character sequences”The following symbols correspond to a sequence of Unicode characters.
| IPA Number | IPA Name | Graphics | USVs | IPA Description | Status |
|---|---|---|---|---|---|
| 529 | Rising tone letter | ˩˥ | Rising contour | ||
| 530 | Falling tone letter | ˥˩ | Falling contour | ||
| 531 | High-rising tone letter | ˧˥ | High rising contour | ||
| 532 | Low-rising tone letter | ˩˧ | Low rising contour | ||
| 533 | Rising-falling tone letter | ˨˥˨ | Rising-falling contour | ||
| 631 | Bracketed single period | (.) | Short pause | (use 506) | |
| 632 | Bracketed double period | (..) | Medium-length pause | (use 506) | |
| 633 | Bracketed triple period | (...) | Long pause | (use 506) | |
| 635 | Fortissimo | 𝆑𝆑 | Louder speech | ||
| 637 | Pianissimo | 𝆏𝆏 | Quieter speech | ||
| 653 | Superscript+subscript bridge | ◌̪◌͆ | Bidental articulation | ||
| 665 | Bracketed subscript wedge | ₍ˬ ₎ | Partial voicing | ||
| 666 | Left-bracketed subscript wedge | ₍ˬ | Initial partial voicing | ||
| 667 | Right-bracketed subscript wedge | ˬ₎ | Final partial voicing | ||
| 668 | Bracketed under-ring | ₍˳₎ | Partial devoicing | ||
| 669 | Left-bracketed under-ring | ₍˳ | Initial partial devoicing | ||
| 670 | Right-bracketed under-ring | ˳₎ | Final partial devoicing | ||
| 672 | Right-sited double exclamation point | ǃǃ | Ventricular | ||
| 908 | Left double parenthesis | (( | Sound obscured (begin) | ||
| 909 | Right double parenthesis | )) | Sound obscured (end) |
This article formerly appeared on ScriptSource.