Cyrillic Romanization Table
This table compares the transliteration systems used by ISO 9:1995 (and GOST 7.79A), GOST 7.79B, and the American Library Association - Library of Congress (ALA-LC).
GOST 7.79A maps one Cyrillic letter to one Latin letter, and includes Latin characters with diacritics. GOST 7.79B maps one Cyrillic letter to one or more Latin letters, and does not include mappings to Latin characters with diacritics. More information on the GOST standards is available from Wikipedia.
The ALA-LC column currently only includes characters used for the Russian language. Different Latin characters may be used by the ALA-LC when transliterating Cyrillic texts written in languages other than Russian. For more information on the ALA-LC romanization systems please see the Library of Congress Romanization page. Information on romanizing languages other than Russian is also available on this page.
| Cyrillic | ISO 9:1995/Gost 7.79A | Gost 7.79B | ALA-LC (Russian) |
|---|---|---|---|
| А а | A a | A a | A a |
| Ӓ ӓ | Ä ä | ||
| Ӓ̄ ӓ̄ | Ạ̈ ạ̈ | ||
| Ӑ ӑ | Ă ă | ||
| А̄ а̄ | Ā ā | ||
| Ӕӕ | Ææ | ||
| А́ а́ | Á á | ||
| А̊ а̊ | Å å | ||
| Б б | B b | B b | B b |
| В в | Vv | V v | V v |
| Г г | G g | G g | G g |
| Ѓ ѓ | Ǵ ǵ | ||
| Ғ ғ | Ġ ġ | ||
| Ҕ ҕ | Ğ ğ | ||
| Һ һ | Ḥḥ | ||
| Д д | D d | D d | D d |
| Ђђ | Đ đ | ||
| Е е | E e | E e | E e |
| Ӗ ӗ | Ĕ ĕ | ||
| Ё ё | Ë ë | Yo yo | Ë ë |
| Є є | Ê ê | Ye ye | |
| Ж ж | Ž ž | Zh zh | Zh zh |
| Җ җ | Ž̧ ž̧ | ||
| Ӝ ӝ | Z̄ z̄ | ||
| Ӂ ӂ | Z̆ z̆ | ||
| З з | Zz | Z z | Z z |
| Ӟ ӟ | Z̈ z̈ | ||
| Ӡ ӡ | Źź | ||
| Ѕ ѕ | Ẑẑ | Z` z` | |
| И и | I i | I, Y` i, y`1 | I i |
| Ӣ ӣ | Ī ī | J j | |
| И́ и́ | Í í | I, I` i, i`2 | |
| Ӥ ӥ | Î î | ||
| Й й | J j | Ĭ ĭ | |
| І і | Ì ì | Ī ī | |
| Ї ї | Ï ï | Yi yi | |
| І̄ і̄ | Ǐ ǐ | ||
| Ј ј | J̌ ǰ | ||
| Ј̵ј̵ | J́ j́ | ||
| К к | K k | K k | K k |
| Ќ ќ | Ḱ ḱ | K` k` | |
| Ӄ ӄ | Ḳ ḳ | ||
| Ҝ ҝ | K̂k̂ | ||
| Ҡҡ | Ǩ ǩ | ||
| Ҟ ҟ | K̄k̄ | ||
| Қ қ | Ķ ķ | ||
| К̨ к̨ | K̀k̀ | ||
| Ԛ ԛ | Q q | ||
| Л л | Ll | L l | L l |
| Љљ | L̂ l̂ | L` l` | |
| Л’Л’ | Ĺĺ | ||
| Ԡԡ | Ļļ | ||
| Мм | Mm | M m | M m |
| Н н | N n | N n | N n |
| Њњ | N̂ n̂ | N` n` | |
| Ң ң | Ņņ | ||
| Ӊ ӊ | Ṇṇ | ||
| Ҥ ҥ | Ṅṅ | ||
| Ԋԋ | Ǹǹ | ||
| Ԣԣ | Ńń | ||
| Ӈ ӈ | Ňň | ||
| Н̄ н | N̄ n̄ | ||
| Оо | Oo | O o | O o |
| Ӧӧ | Öö | ||
| Өө | Ôô | ||
| Ӫӫ | Őő | ||
| Ӧ̄о̄̈ | Ọ̈ọ̈ | ||
| Ҩҩ | Ò ò | ||
| О́о́ | Ó ó | ||
| О̄о̄ | Ō ō | ||
| Œœ | Œœ | ||
| П п | Pp | P p | P p |
| Ҧҧ | Ṕṕ | ||
| Ԥԥ | P̀ p̀ | ||
| Рр | Rr | R r | R r |
| Сс | Ss | S s | S s |
| Ҫҫ | Şş | ||
| С̀с̀ | S̀ s̀ | ||
| Тт | T t | T t | T t |
| Ћћ | Ć ć | ||
| Ԏԏ | T̀t̀ | ||
| Т̌ т̌ | Ť ť | ||
| Ҭҭ | Ţ ţ | ||
| У у | U u | U u | U u |
| Ӱ ӱ | Ü ü | ||
| Ӯ ӯ | Ū ū | ||
| Ў ў | Ŭ ŭ | U` u` | |
| Ӳ ӳ | Ű ű | ||
| У́ у́ | Ú ú | ||
| Ӱ̄ ӱ̄ | Ụ̈ ụ̈ | ||
| Ү ү | Ù ù | ||
| Ұұ | U̇ u̇ | ||
| Ӱ̄ ӱ̄ | Ụ̄ ụ̄ | ||
| Ԝԝ | W w | ||
| Ф ф | F f | F f | F f |
| Хх | H h | X x | Kh kh |
| Ҳҳ | Ḩ ḩ | ||
| Цц | C c | Cz, C cz, c3 | T͡s ͡ts |
| Ҵ ҵ | C̄ c̄ | ||
| Џџ | D̂ d̂ | Dh dh | |
| Чч | Č č | Ch ch | Ch ch |
| Ҷҷ | Ç ç | ||
| Ӌӌ | C̣c̣ | ||
| Ӵӵ | C̈ c̈ | ||
| Ҹҹ | Ĉ ĉ | ||
| Ч̀ч̀ | C̀c̀ | ||
| Ҽ ҽ | C̆c̆ | ||
| Ҿ ҿ | Ç̆ç̆ | ||
| Ш ш | Š š | Sh sh | Sh sh |
| Щ щ | Ŝ ŝ | Shh, Sht shh, sht4 | Shch shch |
| Ъъ | ʺ | A` a`, ` 5 | ʺ ʺ |
| Ыы | Y y | Y` y` | Y y |
| Ӹӹ | Ÿ ÿ | ||
| Ы̄ы̄ | Ȳ ȳ | ||
| Ьь | ʹ | ` ʹ ʹ | |
| Ээ | È è | E` e` | Ė ė |
| Әә | A̋ a̋ | ||
| Ӛӛ | À à | ||
| Юю | Û û | Yu yu | I͡U i͡u |
| Ю̄ю̄ | Û̄ û̄ | ||
| Яя | Â â | Ya ya | I͡A i͡a |
| Ґґ | G̀g̀ | ||
| Ѣ ѣ | Ě ě | ||
| Ѫ ѫ | Ǎ ǎ | ||
| Ѳѳ | F̀ f̀ | Ḟ ḟ | |
| Ѵ ѵ | Ỳ ỳ | Ẏ ẏ | |
| Ӏ | ‡ | ||
| ’ | ` | ’ | |
| ˮ | ¨ | ||
| Ѣѣ | Ye ye6 | I͡E i͡e | |
| Ѳѳ | Fh fh | ||
| Ѵѵ | Yh yh | ||
| Ѫѫ | O` o`7 | ||
| № | # |
This article formerly appeared on ScriptSource.